Master Studies 2009—2011
Master of Distributed Computing | ||||||
|---|---|---|---|---|---|---|
Year I, semester 1 | ||||||
| Code | Course | C | S | L | Cr | F |
| MSD1101 | Advanced Software Engineering Techniques | 2 | 0 | 2 | 8 | E |
| MSD1102 | Operational Research | 2 | 0 | 2 | 8 | E |
| MSD1103 | Java Technologies | 2 | 0 | 2 | 8 | E |
| MSD1104 | Research Project I | 0 | 0 | 4 | 6 | P |
Year I, semester 2 | ||||||
| Code | Course | C | S | L | Cr | F |
| MSD1205 | Advanced Artificial Intelligence | 2 | 0 | 2 | 8 | E |
| MSD1206 | Distributed and Parallel Algorithms and Programming | 2 | 0 | 2 | 8 | E |
| MSD1207 | System Specification and Verification | 2 | 0 | 2 | 8 | E |
| MSD1208 | Research Project II | 0 | 0 | 4 | 6 | P |
Year II, semester 1 | ||||||
| Code | Course | C | S | L | Cr | F |
| MSD2101 | Web Applications Development | 2 | 0 | 2 | 8 | E |
| MSD2102 | Formal Methods in Software Engineering | 2 | 0 | 2 | 8 | E |
| MSD2103 | Distributed Operating Systems | 2 | 0 | 2 | 8 | M |
| MSD2104 | Research Project III | 0 | 0 | 4 | 6 | P |
Year II, semester 2 | ||||||
| Code | Course | C | S | L | Cr | F |
| MSD2205 | Project Management | 2 | 2 | 0 | 8 | E |
| MSD2206 | Techniques of Software System Specification and Verification | 2 | 0 | 2 | 8 | E |
| MSD2207 | Security Protocols | 2 | 2 | 0 | 8 | E |
| MSD2208 | Research Project IV | 0 | 0 | 4 | 6 | P |
Master of Computational Optimization | ||||||
Year I, semester 1 | ||||||
| Code | Course | C | S | L | Cr | F |
| MOC1101 | Advanced Software Engineering Techniques | 2 | 0 | 2 | 8 | E |
| MOC1102 | Operational Research | 2 | 0 | 2 | 8 | E |
| MOC1103 | Java Technologies | 2 | 0 | 2 | 8 | E |
| MOC1104 | Research Project I | 0 | 0 | 4 | 6 | P |
Year I, semester 2 | ||||||
| Code | Course | C | S | L | Cr | F |
| MOC1205 | Advanced Artificial Intelligence | 2 | 0 | 2 | 8 | P |
| MOC1206 | Combinatorial Optimization | 2 | 2 | 0 | 8 | E |
| MOC1207 | Optimisation Methods Inspired from Nature | 2 | 0 | 2 | 8 | E |
| MOC1208 | Research Project II | 0 | 0 | 4 | 6 | P |
Year II, semester 1 | ||||||
| Code | Course | C | S | L | Cr | F |
| MOC2101 | Web Applications Development | 2 | 0 | 2 | 8 | E |
| MOC2102 | Special Chapters in Artificial Intelligence | 2 | 1 | 1 | 8 | P |
| MOC2103 | Experimental Analysis of Algorithms | 2 | 0 | 2 | 8 | E |
| MOC2104 | Research Project III | 0 | 0 | 4 | 6 | P |
Year II, semester 2 | ||||||
| Code | Course | C | S | L | Cr | F |
| MOC2205 | Project Management | 2 | 2 | 0 | 8 | E |
| MOC2206 | Neuronal Networks | 2 | 0 | 2 | 8 | E |
| MOC2207 | Data Mining | 2 | 0 | 2 | 8 | E |
| MOC2208 | Research Project IV | 0 | 0 | 4 | 6 | P |
Master of Software Engineering | ||||||
Year I, semester 1 | ||||||
| Code | Course | C | S | L | Cr | F |
| MISS1101 | Advanced Software Engineering Techniques | 2 | 0 | 2 | 8 | E |
| MISS1102 | Operational Research | 2 | 0 | 2 | 8 | E |
| MISS1103 | Java Technologies | 2 | 0 | 2 | 8 | E |
| MISS1104 | Research Project I | 0 | 0 | 4 | 6 | P |
Year I, semester 2 | ||||||
| Code | Course | C | S | L | Cr | F |
| MISS1205 | Advanced Artificial Intelligence | 2 | 0 | 2 | 8 | E |
| MISS1206 | Multimedia Technologies | 2 | 0 | 2 | 8 | E |
| MISS1207 | Intelligent Human-Computer Interaction | 2 | 0 | 2 | 8 | E |
| MISS1208 | Research Project II | 0 | 0 | 4 | 6 | P |
Year II, semester 1 | ||||||
| Code | Course | C | S | L | Cr | F |
| MISS2101 | Web Applications Development | 2 | 0 | 2 | 8 | E |
| MISS2102 | Formal Methods in Software Engineering | 2 | 0 | 2 | 8 | E |
| MISS2103 | Software Security | 2 | 2 | 0 | 8 | E |
| MISS2104 | Research Project III | 0 | 0 | 4 | 6 | P |
Year II, semester 2 | ||||||
| Code | Course | C | S | L | Cr | F |
| MISS2205 | Project Management | 2 | 2 | 0 | 8 | E |
| MISS2206 | Advanced Databases | 2 | 0 | 2 | 8 | E |
| MISS2207 | Software Quality | 2 | 0 | 2 | 8 | M |
| MISS2208 | Research Project IV | 0 | 0 | 4 | 6 | P |
Master of Computational Linguistics | ||||||
Year I, semester 1 | ||||||
| Code | Course | C | S | L | Cr | F |
| ML1101 | Advanced Software Engineering Techniques | 2 | 0 | 2 | 8 | E |
| ML1102 | Natural Language Processing by Statistical Methods | 2 | 0 | 2 | 8 | E |
| ML1103 | Java Technologies | 2 | 0 | 2 | 8 | E |
| ML1104 | Research Project I | 0 | 0 | 4 | 6 | P |
Year I, semester 2 | ||||||
| Code | Course | C | S | L | Cr | F |
| ML1205 | Advanced Artificial Intelligence | 2 | 0 | 2 | 8 | P |
| ML1206 | Introducing Natural Language Processing | 2 | 0 | 2 | 8 | E |
| ML1207 | Speech Processing Technologies and Fuzzy Systems | 2 | 0 | 2 | 8 | E |
| ML1208 | Research Project II | 0 | 0 | 4 | 6 | P |
Year II, semester 1 | ||||||
| Code | Course | C | S | L | Cr | F |
| ML2101 | Web Applications Development | 2 | 0 | 2 | 8 | E |
| ML2102 | Special Chapters in Artificial Intelligence | 2 | 1 | 1 | 8 | P |
| ML2103 | Ontologies in Natural Language Processing | 2 | 0 | 2 | 8 | E |
| ML2104 | Research Project III | 0 | 0 | 4 | 6 | E |
Year II, semester 2 | ||||||
| Code | Course | C | S | L | Cr | F |
| ML2205 | Optional package 1
O1: Intelligent Human-Computer Interaction O2: Project Management |
2 | 0 | 2 | 8 | E |
| ML2206 | Ontologies used in Natural Language Processing | 2 | 0 | 2 | 8 | E |
| ML2207 | Multilingual Web and Machine Translation | 2 | 0 | 2 | 8 | E |
| ML2208 | Research Project IV | 0 | 0 | 4 | 6 | P |
Master of Information Security |
Year I, semester 1 | ||||||
| Code | Course | C | S | L | Cr | F |
| MSI1101 | Advanced Software Engineering Techniques | 2 | 0 | 2 | 8 | E |
| MSI1102 | Operational Research | 2 | 0 | 2 | 8 | E |
| MSI1103 | Java Technologies | 2 | 0 | 2 | 8 | E |
| MSI1104 | Research Practice: Applied Cryptography | 0 | 0 | 4 | 6 | P |
Year I, semester 2 | ||||||
| Code | Course | C | S | L | Cr | F |
| MSI1205 | Computer Network Security | 2 | 0 | 2 | 8 | E |
| MSI1206 | System Specification and Verification | 2 | 0 | 2 | 8 | E |
| MSI1207 | Security Protocols: Modeling and Verification | 2 | 0 | 2 | 8 | E |
| MSI1208 | Security Models | 2 | 0 | 2 | 6 | E |
Year II, semester 1 | ||||||
| Code | Course | C | S | L | Cr | F |
| MSI2101 | Web Application Development | 2 | 0 | 2 | 8 | E |
| MSI2102 | Software System Security | 2 | 0 | 2 | 8 | E |
| MSI2103 | Security of Wireless Networks and Mobile Devices | 2 | 0 | 2 | 8 | E |
| MSI2104 | Research Project: Operating Systems Security and Malicious Systems | 0 | 0 | 4 | 6 | P |
Year II, semester 2 | ||||||
| Code | Course | C | S | L | Cr | F |
| MSI2205 | Belief Logics in Information Security | 2 | 0 | 2 | 8 | E |
| MSI2206 | Security of Electronic Commerce | 2 | 0 | 2 | 8 | E |
| MSI2207 | Optional package 1
O1: Project Management O2: Special Chapters on Artificial Intelligence |
2 | 0 | 2 | 8 | E |
A. I. Cuza University of Iaşi