Project Management
| Course name | Project Management | Code | CS4105O1 |
| Class | Computer Science, 2004 - 2008 | Package | 8 | ||||
| Level | Undergraduate | Year | 4 | Semester | 1 | Status | Optional |
| Hours per week | Total hours per semester | Total hours of individual work | Credits | Evaluation type | Teaching language | |||
| C | S | L | Pr | |||||
| 2 | 0 | 2 | 0 | 56 | 0 | 6 | E | ro |
| Taught by | Academic and scientific title, name |
|
Professor, PhD,
Dumitru Oprea
|
| Required courses |
| Objectives | To create the project management feels To develop a specific language To get abilities for project design To achieve different information and knowledge concerning the project management, assessement and evaluation To use the project management methods and tools |
| General thematics | Conceptual framework of project management Team work and team management of project management Practical approach of project plan Cost control and project budget Proposal project evaluation Project monitoring and control Project management and information technology |
| Seminary / Laboratory thematics | Team work focused on design a project following: identification the right phases of project development; reference terms and requirements of different types of project; project initiation; project planning; Project assessement; use specific software (Microsoft Project). |
| Teaching methods | Interactive courses, practical home work, team work |
| Bibliography | Kerzner, H. – Project Management, John Wiley & Sons, Inc., New York, 2001. Kezsbom, D.S., Edward, K.A. – The New Dynamic Project Management, Second Edition, John Wiley & Dons, Inc., New York, 2001. Lientz, B.P., Rea, K.P. – Guide to Successful Project Management, Harcourt Brace Professional Publishing, San Diego, CA, USA, 1999. Oprea, D., Managementul proiectelor. Teorie şi cazuri practice, Sedcom Libris, 2001. Internet addresses: www.wst.com, www.pmi.org, www.gantthead.com, www.allpm.com, www.projectmagazine.com, www.cordis.lu, www.finatare.ro, www.infoeuropa.ro |
| Evaluation | conditions | Lab project; Home work, Partial evaluation at cours and lab, Writing exam |
| criterias | Each condition must be evaluated at least with 5 | |
| modes | Project presentation (40%); Home work (10%); Partial evaluation (10%); Writing exam (40%) | |
| formula | Project x 0,4 + Home work x 0,1 + Partial evaluation x 0,1 + Exam x 0,4 |
A. I. Cuza University of Iaşi