Master of Distributed Systems 2008 – 2010
1st year, 1st semester | ||||||
|---|---|---|---|---|---|---|
| Code | Course name | C | S | L | Cr | F |
| MSD1101 | Advanced Software Engineering Technics | 2 | 0 | 2 | 8 | M |
| MSD1102 | Operational Research | 2 | 0 | 2 | 8 | P |
| MSD1103 | Java Technologies | 2 | 0 | 2 | 8 | E |
| MSD1104 | Research Project I | 0 | 0 | 4 | 6 | P |
1st year, 2nd semester | ||||||
| Code | Course name | C | S | L | Cr | F |
| MSD1205 | Advanced Artificial Intelligence | 2 | 0 | 2 | 8 | M |
| MSD1206 | Parallel Algorithms and Parallel Programming | 2 | 0 | 2 | 8 | E |
| MSD1207 | Distributed Algorithms and Distributed Programming | 2 | 0 | 2 | 8 | E |
| MSD1208 | Research Project II | 0 | 0 | 4 | 6 | P |
2nd year, 1st semester | ||||||
| Code | Course name | C | S | L | Cr | F |
| MSD2101 | Web Applications Development | 2 | 0 | 2 | 8 | E |
A. I. Cuza University of Iaşi