Special Chapters in Artificial Intelligence
| Course name | Special Chapters in Artificial Intelligence | Code | MOC2102 |
| Class | Master of Computational Optimization, 2009 - 2011 | ||||||
| Level | Master | Year | 1 | Semester | 1 | Status | Compulsory |
| Hours per week | Total hours per semester | Total hours of individual work | Credits | Evaluation type | Teaching language | |||
| C | S | L | Pr | |||||
| 2 | 1 | 1 | 0 | 56 | 168 | 8 | P | ro |
| Taught by | Academic and scientific title, name |
|
Associate Professor, PhD,
Liviu Ciortuz
Lecturer, PhD,
Cristian Gaţu
|
| Required courses |
| Objectives | Understanding some modern technics in artificial intelligence |
| General thematics | Module 1: (Lect. Dr. Cristian Gaţu) 1.1 Probability and random variables; statistical measures and distributions 1.2 Matrix Algebra and Statistics 1.3 Regression 1.4 Model Selection 1.5 Computational strategies for model selection (OWN RESEARCH) 1.6 Principal Component Analysis and Factor Analysis Module 2: (Assoc. Prof. Liviu Ciortuz) 2.1 Unification in first-order logic (Lloyd) 2.2 Feature structure unification 2.3 Typed-unification grammars; (Carpenter) parsing in typed-unification grammars (Kay, Sikkel, Ciortuz) 2.4 Fluid Construction Grammars (Steels, De Beule, Gherasymova) |
| Seminary / Laboratory thematics | Implementing of some of the presented algorithms and their applications Presentation of recent papers in the area |
| Teaching methods | Slides on video-projector |
| Bibliography | Module 1 – Lect. Dr. Cristian Gaţu:
|
| Evaluation | conditions | |
| criterias | ||
| modes | ||
| formula | Basis (1 point) + Module 1 (4.5 points) + Module 2 (4.5 points) |
A. I. Cuza University of Iaşi