Java Technologies
| Course name | Java Technologies | Code | MOC1103 |
| Class | Master of Computational Optimization, 2009 - 2011 | ||||||
| Level | Master | Year | 1 | Semester | 1 | Status | Compulsory |
| Hours per week | Total hours per semester | Total hours of individual work | Credits | Evaluation type | Teaching language | |||
| C | S | L | Pr | |||||
| 2 | 0 | 2 | 0 | 56 | 154 | 8 | E | ro |
| Taught by | Academic and scientific title, name |
|
Lecturer, PhD,
Cristian Frăsinaru
|
| Required courses |
| Objectives | Java Enterprise Edition (Java EE), Server-Side Programming |
| General thematics | Introduction in Java Enterprise Edition (Java EE) Web Components: Servlets, Filters, Java Server Pages (JSP), Custom Tag Libraries (CTL) Template Engines: Velocity, Free Marker MVC frameworks: Struts, Java Server Faces Java Naming and Directory Interface (JNDI). Java Message Service (JMS). Object-Relational Mappings: Hibernate, Java Persistence API (JPA) Object-Oriented Databases DB4O. Aspect Oriented Programming (AOP): AspectJ. Service Oriented Architectures (SOA). Enterprise Java Beans (EJB). |
| Seminary / Laboratory thematics | Problems concerning each individual course. |
| Teaching methods | Videoprojection. |
| Bibliography | Cristian Frăsinaru, Curs practic de Java, Matrix Rom Bucureşti (2005), ISBN 973-685-856-1 Jayson Falkner, Kevin Jones, Servlets and Java Server Pages Ed Roman, Scott Ambler, Tyler Jewel, Mastering Enterprise JavaBeans http://java.sun.com/javaee |
| Evaluation | conditions | Each laboratory will contain two problems, each counted with 1 point. The exam will contain 20 questions, each counted with 1 point. Supplimentary work may count additional points. |
| criterias | To enter the exam, each student must already have at least 8 points. To pass the exam, each student must score at least 5 points. | |
| modes | Problem presentation (during semester) and exam (in session) | |
| formula | Gauss curve on the total number of point. 5% = 10, 10% = 9, 20% = 8. 30% = 7, 25% = 6, 10% = 5 |
A. I. Cuza University of Iaşi