Master of Computational Optimization 2009 – 2011
1st year, 1st semester | ||||||
|---|---|---|---|---|---|---|
| Code | Course name | C | S | L | Cr | F |
| MOC1101 | Advanced Software Engineering Techniques | 2 | 0 | 2 | 8 | E |
| MOC1102 | Operational Research | 2 | 0 | 2 | 8 | E |
| MOC1103 | Java Technologies | 2 | 0 | 2 | 8 | E |
| MOC1104 | Research Project I | 0 | 0 | 4 | 6 | P |
| MOC2101 | Web Applications Development | 2 | 0 | 2 | 8 | E |
| MOC2102 | Special Chapters in Artificial Intelligence | 2 | 1 | 1 | 8 | P |
| MOC2103 | Experimental Analysis of Algorithms | 2 | 0 | 2 | 8 | E |
| MOC2104 | Research Project III | 0 | 0 | 4 | 6 | P |
1st year, 2nd semester | ||||||
| Code | Course name | C | S | L | Cr | F |
| MOC1205 | Advanced Artificial Intelligence | 2 | 0 | 2 | 8 | P |
| MOC1206 | Combinatorial Optimization | 2 | 2 | 0 | 8 | E |
| MOC1207 | Optimisation Methods Inspired from Nature | 2 | 0 | 2 | 8 | E |
| MOC1208 | Research Project II | 0 | 0 | 4 | 6 | P |
| MOC2205 | Project Management | 2 | 2 | 0 | 8 | E |
| MOC2206 | Neuronal Networks | 2 | 0 | 2 | 8 | E |
| MOC2207 | Data Mining | 2 | 0 | 2 | 8 | E |
| MOC2208 | Research Project IV | 0 | 0 | 4 | 6 | P |
A. I. Cuza University of Iaşi