Master of Computational Optimization 2008 – 2010
1st year, 1st semester | ||||||
|---|---|---|---|---|---|---|
| Code | Course name | C | S | L | Cr | F |
| MOC1101 | Advanced Software Engineering Technics | 2 | 0 | 2 | 8 | M |
| MOC1102 | Operational Research | 2 | 0 | 2 | 8 | P |
| MOC1103 | Java Technologies | 2 | 0 | 2 | 8 | E |
| MOC1104 | Research Project I | 0 | 0 | 4 | 6 | P |
1st year, 2nd semester | ||||||
| Code | Course name | C | S | L | Cr | F |
| MOC1205 | Advanced Artificial Intelligence | 2 | 0 | 2 | 8 | M |
| MOC1206 | Combinatorial Optimization | 2 | 2 | 0 | 8 | E |
| MOC1207 | Optimisation Methods Inspired from Nature | 2 | 0 | 2 | 8 | E |
| MOC1208 | Research Project II | 0 | 0 | 4 | 6 | P |
A. I. Cuza University of Iaşi