Computational Optimization 2006 – 2008
1st year, 1st semester | ||||||
|---|---|---|---|---|---|---|
| Code | Course name | C | S | L | Cr | F |
| MOC1101 | Special Topics of Algorithmics | 2 | 2 | 0 | 8 | E |
| MOC1102 | Foundations of Combinatory Optimization | 2 | 2 | 0 | 8 | E |
| MOC1103 | Advanced Programming Techniques | 2 | 0 | 2 | 8 | E |
| MOC1104 | Research Project | 0 | 2 | 0 | 6 | P |
1st year, 2nd semester | ||||||
| Code | Course name | C | S | L | Cr | F |
| MOC1205 | Nature-Inspired Models in Optimization | 2 | 2 | 0 | 8 | E |
| MOC1206 | Artificial Neural Networks in Optimization | 2 | 2 | 0 | 8 | E |
| MOC1207 | Metaheuristics in Complex Systems Design and Verification | 2 | 2 | 0 | 8 | E |
| MOC1208 | Research Project | 0 | 2 | 0 | 6 | P |
2nd year, 1st semester | ||||||
| Code | Course name | C | S | L | Cr | F |
| MOC2101 | Optimal Control of Systems with Distributed Parameter | 2 | 2 | 0 | 8 | E |
| MOC2102 | Statistical Analysis of Experimental Algorithms | 2 | 2 | 0 | 8 | E |
| MOC2103 | Machine Learning Applied in Bioinformatics | 2 | 2 | 0 | 8 | E |
| MOC2104 | Research Project | 0 | 2 | 0 | 6 | P |
2nd year, 2nd semester | ||||||
| Code | Course name | C | S | L | Cr | F |
| MOC2205 | Optional Course 1 | 2 | 0 | 2 | 8 | P |
| MOC2206 | Optional Course 2 | 2 | 0 | 2 | 8 | P |
| MOC2207 | Optional Course 3 | 2 | 0 | 2 | 8 | P |
| MOC2208 | Dissertation Preparing | 0 | 6 | 0 | 5 | P |
A. I. Cuza University of Iaşi