Bioinformatics
| Course name | Bioinformatics | Code | CS4103O2 |
| Class | Computer Science, 2004 - 2008 | Package | 6 | ||||
| Level | Undergraduate | Year | 4 | Semester | 1 | Status | Optional |
| Hours per week | Total hours per semester | Total hours of individual work | Credits | Evaluation type | Teaching language | |||
| C | S | L | Pr | |||||
| 2 | 2 | 0 | 0 | 48 | 0 | 6 | E | ro |
| Taught by | Academic and scientific title, name |
|
Associate Professor, PhD,
Liviu Ciortuz
|
| Required courses |
| Objectives |
|
| General thematics | Implementari pentru algoritmii predati la curs si aplicatii ale lor Prezentare articole din domeniu |
| Seminary / Laboratory thematics | Implementari pentru algoritmii predati la curs si aplicatii ale lor Prezentare articole din domeniu |
| Teaching methods | Slide-uri pe video-proiector |
| Bibliography | "Biological Sequence Analysis'', Durbin, Eddy, Krogh, Mitchison; Cambridge University Press, 1998 "An Introduction to Bioinformatics Algorithms", Neil Jones & Pavel Pevzner; MIT Press, 2004 |
| Evaluation | conditions | Minim 1.5 (din 4) puncte la laborator, minim 1.5 (din 4) puncte la examenul final |
| criterias | ||
| modes | ||
| formula | Baza (2 puncte) + laborator + examen final |
A. I. Cuza University of Iaşi