Hardware Practice
| Course name | Hardware Practice | Code | CS1211 |
| Class | Undergraduate, 2008 - 2011 | ||||||
| Level | Licenţă | Year | 1 | Semester | 2 | Status | Compulsory |
| Hours per week | Total hours per semester | Total hours of individual work | Credits | Evaluation type | Teaching language | |||
| C | S | L | Pr | |||||
| 1 | 0 | 3 | 0 | 56 | 94 | 5 | M | ro |
| Taught by | Academic and scientific title, name |
|
Collaborator, Engineer,
Adrian Buburuzan
Lecturer, PhD,
Vlad Rădulescu
|
| Required courses |
| Objectives | Understanding the hardware structure of the computers. Acquiring the knowledge regarding the hardware and software configuration of a PC. |
| General thematics | Functional blocks of the PC, microprocessors (internal structure, Intel and AMD platforms, techniques used for improving the performance), memory (RAM, BIOS, video, cache), I/O devices (interrupts, buses, new connecting standards), building computer networks (network cards and standards, cables, hubs, switches, routers), working with hard disks (plugging, partitioning, formatting), CMOS configuration, connecting to the Internet, building and configuring a small PC network. |
| Seminary / Laboratory thematics | Assembling and configuring a computer, working with hard disks, building and configuring computer networks. |
| Teaching methods | Blackboard presentations, practical demonstrations. |
| Bibliography |
|
| Evaluation | conditions | The presence at the laboratory activities. |
| criterias | At least 5 points on each test; 4 points are accepted for at most one test. | |
| modes | Two practical tests, the first (TS1) during the 7th week, the second (TS2) during the 14th week. One written test (TL) during the examination session. | |
| formula | Final result = (TS + TL1 + TL2) / 3 |
A. I. Cuza University of Iaşi